L6462ATR
Mfr.:
Description:
Power Factor Correction - PFC
Availability
-
Stock:
-
0An unexpected error occurred. Please try again later.
-
On Order:
-
2.500Expected 3/26/2026
-
Factory Lead Time:
-
24Weeks Estimated factory production time for quantities greater than shown.
Pricing (RON)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 5,58 lei | 5,58 lei | |
| 3,42 lei | 34,20 lei | |
| 2,88 lei | 72,00 lei | |
| 2,18 lei | 218,00 lei | |
| 1,89 lei | 472,50 lei | |
| 1,65 lei | 825,00 lei | |
| 1,48 lei | 1.480,00 lei | |
| Full Reel (Order in multiples of 3000) | ||
| 1,27 lei | 3.810,00 lei | |
| 1,11 lei | 6.660,00 lei | |
Romania
